PEPSI INDIAN PREMIER LEAGUE 2015 – Pointstable

Written by
TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
Chennai Super Kings 14 9 5 0 0 18 +0.709 2262/273.3 2073/274.1
Mumbai Indians 14 8 6 0 0 16 -0.043 2345/272.4 2371/274.2
Royal Challengers Bangalore 14 7 5 0 2 16 +1.037 1790/191.1 1693/203.2
Rajasthan Royals 14 7 5 0 2 16 +0.062 2028/237.3 2002/236.1
Kolkata Knight Riders 14 7 6 0 1 15 +0.253 2044/236.1 2022/240.4
Sunrisers Hyderabad 14 7 7 0 0 14 -0.239 2096/255.2 2126/251.4
Delhi Daredevils 14 5 8 0 1 11 -0.049 1981/250.2 1976/248.1
Kings XI Punjab 14 3 11 0 0 6 -1.436 2003/270.0 2286/258.1
Article Tags:
· · · ·
Article Categories:
Home · News · Pepsi IPL

Leave a Comment